Finished Product
KURAFLEX™ COUNTER CLOTH ORIGINAL TYPE
Constituent fiber:Rayon 100%
【Benefits】
・Easy to wash
・Quick drying
・Highly absorbent
・Washable & bleachable for repeated use
・Many colors & sizes for each different use
MADE IN JAPAN
Recommended usage
For wipe tables, tableware, kitchen equipment&utensils
Product List
Product code | Size (cm) | Package | Colors | |||||
White | Pink | Green | Blue | Yellow | Orange | |||
ZN-600-100 (Thin/Small) | 30×61 | 100 pcs/box × 6 boxs = 600 pcs/carton | ◯ | ● | ● | ● | ||
ZC-600-50 (Thin/large) | 50×61 | 50 pcs/box × 6 boxs = 300 pcs/carton | ◯ | ● | ● | ● | ||
ZN-1000-60 (Thick/Small) | 30×61 | 60 pcs/box × 6 boxs = 360 pcs/carton | ◯ | ● | ● | ● | ● | ● |
ZC-1000-30 (Thick/large) | 50×61 | 30 pcs/box × 6 boxs = 180 pcs/carton | ◯ | ● | ● | ● | ||
XN-1000-50PW (Thick/Half) | 30×34 | 50 pcs/box × 12 packs = 600 pcs/carton | ◯ | ● | ● | ● |
Details
【Drying speed compared to cotton towel】
KURAFLEX™ COUNTER CLOTH ORIGINAL TYPE is quick drying, preventing bacteria from multiplying.
【Bacteria multiplication compared to cotton towel】
Number of bacteria(50㎡) | |||
1week | 3weeks | 5weeks | |
Cotton Towel | 1,600,000 | 18,000,000 | 220,000,000 |
KURAFLEX™ COUNTER CLOTH ORIGINAL TYPE | 440 | 42,000 | - |
(Journal of Antibact.Antifung.Agents Vol.4 No.9)
【Comparison of the structure to cotton towel】